| 
 
  
  
  
  
  
  
  
  
  
  
  |  | 
  
    | 
      
      
        
          | Sub-problem 4b - Page 5 of 6 | ID# C404B05 |  
    Sub-problem 4b: Off-Peak Operational Analysis 
    of Alternate Route 7 
    Step 2. Results 
    Let's first consider the level of service for the facility, 
    or, more correctly, for each segment of the facility that makes up 
    this analysis. We need to note that, using this method, 
    there is no overall performance measure for the facility as a whole. Part 3 of the HCM does cover issues relating to corridor and area-wide 
    analysis. But we will not cover them here. If you are interested 
    in learning more about this topic, consult part 4 of the HCM. The level of service for each segment is shown in Exhibit 
    4-69. Each of the segments performs at level of service C or 
    better, with the exception of segment 2, the weaving segment. This 
    result is consistent with our analysis produced in Problem 2 where we 
    identified deficiencies with this weaving segment during 
    the peak period. We also noted that, while  speeds in other segments 
    are  nearly 50 mph or above, segment 2 has a forecasted speed  below 28 
    mph,  indicating a problem in the performance of the weaving segment. We can also note that the demand/capacity ratio is near 
    one for this segment. What is the implication of a demand/capacity 
    ratio that is this high? 
      
      
        
          | Exhibit 4-69. LOS by Roadway Segment |  
          | 
            SEGMENT TITLE (EB Segment)
 | 
            S01 | 
            S02 | 
            S03 | 
            S04 | 
            S05 | 
            S06 | 
            S07 | 
            S08 | 
            S09 | 
            S10 | 
            S11 |  
          | 
            Type (B,W, ONR,OFR) | B | W | B | ONR | B | B | OFR | B | ONR | ONR | B |  
          | 
            Length (ft) | 3,675 | 670 | 1,025 | 775 | 1,890 | 10,900 | 1,500 | 3,100 | 1,115 | 1,500 | 2,000 |  
          | 
            Number of lanes | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 |  
          | 
            Free flow speed (mph) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |  
          | 
            Speed (mph) | 55.0 | 27.9 | 48.1 | 53.4 | 54.8 | 55.0 | 49.9 | 54.9 | 50.8 | 54.5 | 55.0 |  
          | 
            Density (veh/mi/ln) | 10.0 | 35.3 | 7.6 | 10.8 | 14.4 | 21.6 | 21.8 | 13.7 | 17.8 | 15.0 | 14.8 |  
          | 
            Segment Capacity (vph) | 4,375 | 4,100 | 4,375 | 8,750 | 6,565 | 4,375 | 4,375 | 4,375 | 4,375 | 8,750 | 8,750 |  
          | 
            Segment Demand (vph) | 1,095 | 3,930 | 895 | 2,540 | 2,540 | 2,540 | 2,540 | 1,610 | 1,890 | 3,365 | 3,365 |  
          | 
            Segment Volume (vph) | 1,095 | 3,195 | 730 | 2,370 | 2,370 | 2,370 | 2,370 | 1,505 | 1,785 | 3,260 | 3,260 |  
          | 
            d/c ratio | 0.25 | 0.96 | 0.20 | 0.29 | 0.39 | 0.58 | 0.58 | 0.37 | 0.43 | 0.38 | 0.38 |  
          | 
            v/c ratio | 0.25 | 0.78 | 0.17 | 0.27 | 0.36 | 0.54 | 0.54 | 0.34 | 0.41 | 0.37 | 0.37 |  
          | 
            Vehicle LOS | B | E | A | B | B | C | C | B | B | B | B |  
    [ 
    Back ] [
    Continue ] with 
    Sub-problem 4b  |  |