Exhibit 2-40. Clifton Country Road Effects of Lane Utilization
Condition* Performance Measure Eastbound Westbound Northbound Southbound OA
L T R Tot L T R Tot L T R Tot L T R Tot
Dataset 32 Base Case Delay 34.5 28.6 10.2 25.6 31.3 21.0 12.9 23.4 33.1 32.0 33.2 33.0 32.3 31.2 32.0 25.9
v/c 0.03 0.81 0.24 - 0.53 0.73 - - 0.41 0.20 0.34 - 0.40 0.21 - -
95-Queue 0.2 15.6 5.3 - 6.9 200 - - 4.4 2.2 3.2 - 4.4 2.5 - -
Queue 0.1 8.3 2.6 - 3.5 11.0 - - 2.1 1.1 1.6 - 2.2 1.2 - -
Dataset 33 No Lane Utilization Delay 34.5 22.5 10.2 20.5 30.9 19.6 12.9 22.4 33.2 32.0 33.2 33.0 32.3 31.2 32.0 23.4
v/c 0.03 0.57 0.24 - 0.51 0.68 - - 0.42 0.20 0.34 - 0.40 0.21 - -
95-Queue 0.2 13.1 5.3 - 6.9 19.1 - - 4.4 2.2 3.2 - 4.4 2.5 - -
Queue 0.1 6.8 2.6 - 3.4 10.4 - - 2.2 1.1 1.6 - 2.2 1.2 - -
 
Observed Lane Utilizationd 1.00 0.67 1.00 - 0.91 0.88 1.00 - 0.97 1.00 1.00 - 1.00 0.95 -

*Using an 82-second cycle length during the a.m. peak hour