| Exhibit 4-36. Additional Ramp Lane Output Data | ||
| Output data | PM Peak (Before) | PM Peak (After) | 
| PFM | 0.59 | 0.56 | 
| V12, pc/h | 3,154 | 2,960 | 
| VFO actual | 7,444 | 7,444 | 
| VFO maximum | 6,750 | 6,750 | 
| VR12 actual | 5,265 | 5,071 | 
| VR12 maximum | 4,600 | 4,600 | 
| Density, pc/mi/lane | 42.5 | 34.7 | 
| LOS for ramp-freeway junction area of influence | F | F | 
| Speed-ramp influence area, mph | 41.6 | 44.5 | 
| Speed-outer lanes, mph | 49.0 | 48.0 | 
| Speed-all vehicles, mph | 43.5 | 45.6 | 
| 
 
 
 
 | ||