| Exhibit 4-31. Results of HCM Analysis on Merge | ||
| Output data | AM Peak | PM Peak | 
| PFM | 0.59 | 0.59 | 
| V12, pc/h | 656 | 3,154 | 
| VFO actual, pc/h | 1,957 | 7,444 | 
| VFO maximum, pc/h | 6,750 | 6,750 | 
| VR12 actual, pc/h | 1,504 | 5,265 | 
| VR12 maximum, pc/h | 4,600 | 4,600 | 
| Density, pc/mi/lane | 13.7 | 42.4 | 
| LOS for ramp-freeway junction area of influence | B | F | 
| Speed-ramp influence area, mph | 51.2 | 41.6 | 
| Speed-outer lanes, mph | 55.0 | 49.0 | 
| Speed-all vehicles, mph | 52.0 | 43.5 | 
| 
 
 
 
 | ||