| 
 
  
  
  
  
  
  
  
  
  
  
  |  | 
  
    | 
      
      
        
          | Sub-problem 4c - Page 2 of 7 | ID# C404C02 |  
    Sub-problem 4c: Peak Operational Analysis of 
    Alternate Route 7 
    Step 2. Results 
    Exhibit 4-72 shows the results for the time period 1. Study 
    these results carefully. 
      
      
        
            | 
            Exhibit 4-72. Performance by Location for the First 15 
            Minutes of PM Peak Period |  
            | Section (Time Period 1) | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 |  
            | Length (ft) | 3,675 | 670 | 1,025 | 775 | 1,890 | 10,900 | 1,500 | 3,100 | 1,115 | 1,500 | 2,000 |  
            | Number of lanes | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 |  
            | Type (B,W, ONR, OFR) | B | W | B | ONR | B | B | OFR | B | ONR | ONR | B |  
            | Free flow speed (mph) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |  
            | Speed (mph) | 55.0 | 53.7 | 54.7 | 54.9 | 55.0 | 55.0 | 50.0 | 54.9 | 50.7 | 54.5 | 55.0 |  
            | Density (veh/mi/ln) | 8.0 | 11.1 | 10.3 | 11.4 | 14.8 | 22.2 | 22.5 | 15.5 | 18.8 | 14.5 | 14.1 |  
            | Segment Capacity (vph) | 4,375 | 7,180 | 4,375 | 8,750 | 6,565 | 4,375 | 4,375 | 4,375 | 4,375 | 8,750 | 8,750 |  
          | Level of 
          Service | A | B | B | B | B | C | C | B | C | B | B |  
            | Segment Demand (vph) | 875 | 2,375 | 1,125 | 2,440 | 2,440 | 2,440 | 2,440 | 1,700 | 1,925 | 3,105 | 3,105 |  
            | Segment Volume (vph) | 875 | 2,375 | 1,125 | 2,440 | 2,440 | 2,440 | 2,440 | 1,700 | 1,925 | 3,105 | 3,105 |  
            | d/c ratio | 0.20 | 0.33 | 0.26 | 0.28 | 0.37 | 0.56 | 0.56 | 0.39 | 0.44 | 0.35 | 0.35 |  
            | v/c ratio | 0.20 | 0.33 | 0.26 | 0.28 | 0.37 | 0.56 | 0.56 | 0.39 | 0.44 | 0.35 | 0.35 |  Discussion:
  What are the key points from the results in time period 
    1? What parameters are important in evaluating the operation of the freeway 
    system? When you are ready to review the results of 
    this analysis, proceed to the next page. 
    [Back] [Continue] 
    with Sub-problem 4c  |  |