| 
 
  
  
  
  
  
  
  
  
  
  
  |  | 
  
    | 
      
      
        
          | Sub-problem 4b - Page 3 of 6 | ID# C404B03 |  
    Sub-problem 4b: Off-Peak Operational Analysis 
    of Alternate Route 7 
    Step 2. Results 
    The HCM freeway facility analysis produces a sizable amount 
    of data. Exhibits 4-67 and 4-68 provides a summary of some of the key output 
    data for the eastbound  and the  
    westbound sections respectively. 
      
      
        
          | 
    Exhibit 4-67. Eastbound Freeway 
    Facility 
    Analysis |  
          | Eastbound 
          Facility | 
            S01 | 
            S02 | 
            S03 | 
            S04 | 
            S05 | 
            S06 | 
            S07 | 
            S08 | 
            S09 | 
            S10 | 
            S11 |  
          | 
            Type (B,W, ONR,OFR) | B | W | B | ONR | B | B | OFR | B | ONR | ONR | B |  
          | 
            Length (ft) | 3,675 | 670 | 1,025 | 775 | 1,890 | 10,900 | 1,500 | 3,100 | 1,115 | 1,500 | 2,000 |  
          | 
            Number of lanes | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 4 |  
          | 
            Free flow speed (mph) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |  
          | 
            Speed (mph) | 55.0 | 27.9 | 48.1 | 53.4 | 54.8 | 55.0 | 49.9 | 54.9 | 50.8 | 54.5 | 55.0 |  
          | 
            Density (veh/mi/ln) | 10.0 | 35.3 | 7.6 | 10.8 | 14.4 | 21.6 | 21.8 | 13.7 | 17.8 | 15.0 | 14.8 |  
          | 
            Segment Capacity (vph) | 4,375 | 4,100 | 4,375 | 8,750 | 6,565 | 4,375 | 4,375 | 4,375 | 4,375 | 8,750 | 8,750 |  
          | 
            Segment Demand (vph) | 1,095 | 3,930 | 895 | 2,540 | 2,540 | 2,540 | 2,540 | 1,610 | 1,890 | 3,365 | 3,365 |  
          | 
            Segment Volume (vph) | 1,095 | 3,930 | 895 | 2,540 | 2,540 | 2,540 | 2,540 | 1,610 | 1,890 | 3,365 | 3,365 |  
          | 
            d/c ratio | 0.25 | 0.96 | 0.20 | 0.29 | 0.39 | 0.58 | 0.58 | 0.37 | 0.43 | 0.38 | 0.38 |  
          | 
            v/c ratio | 0.25 | 0.78 | 0.17 | 0.27 | 0.36 | 0.54 | 0.54 | 0.34 | 0.41 | 0.37 | 0.37 |  
          | 
            On-Ramp Demand (vph) |  | 2,835 |  | 1,645 |  |  |  |  | 280 | 1,470 |  |  
          | 
            On-Ramp Volume (vph) |  | 2,100 |  | 1,645 |  |  |  |  | 280 | 1,470 |  |  
          | 
            On-Ramp Delay (veh-hrs of delay) |  | 23 |  |  |  |  |  |  | 0 | 0 |  |  
          | 
            On-Ramp Queue Length (ft) |  | 22,000 |  | 0 |  |  |  |  | 0 | 0 |  |  
          | 
            Off-Ramp Demand (vph) |  | 3,035 |  |  |  |  | 930 |  |  |  |  |  
          | 
            Off-Ramp Volume (vph) |  | 2,470 |  |  |  |  | 865 |  |  |  |  |  
          | 
            Vehicle LOS | B | E | A | B | B | C | C | B | B | B | B |  
    [  
    Back ] [ 
    Continue ] with 
    Sub-Problem 4b  |  |