| Exhibit 3-20. Center Section: Comparison of Planning and Operational Level Analysis Results | |||
|
Input Data |
Table Assumptions HCM Chapter 10 Sub-problem 2b |
Field Observations HCM Chapter 20 Sub-problem 3b |
|
| Terrain | Level | Level | |
| Base Free Flow Speed | N/A | 53.1 mph | |
| Access Points Per Mile | N/A | 2 | |
| Shoulder Width | N/A | 3 | |
| Free Flow Speed | 50 mph | 50 | |
| Directional Split | 60/40 | 57/43 | |
| Percent Trucks | 14 | 26 | |
| Percent RV's | 4 | Included in Percent Trucks | |
| Percent No Passing | 20 | 8 | |
| PHF | N/A | 0.91 | |
| Design Hour Volume | 1,190 | 1,190 | |
| Comparison of Results | |||
| Table Thresholds | Computations | ||
| LOS A: | --- |
ATS=39.3 PTSF=70.1 v/c=0.42 |
|
| LOS B: | --- | ||
| LOS C: | 330 | ||
| LOS D: | 1,000 | ||
| LOS E: | 2,770 | ||
| Estimated LOS | |||
| Class I Facility | E | E | |
| Class II Facility | N/A | D | |