Exhibit 1-11. U.S. 95/Styner-Lauder Avenue (Dataset2)
Lane Group Capacity, Control Delay, and LOS Determination - Existing Volumes (Signal Control)

  EB WB NB SB
LT TH/RT LT TH/RT LT TH/RT LT TH/RT
Adjusted flow rate 50 155 55 205 31 407 59 557
Lane group capacity 276 438 313 432 491 2,067 569 2,012
v/c ratio 0.18 0.35 0.18 0.47 0.06 0.20  0.10 0.28 
95% queue length 1.6 4.8 1.8 6.3 0.6 3.9 1.1 5.4
Green ratio 0.25 0.25 0.25 0.25 0.58 0.58 0.58 0.58
Control delay 19.0 20.7 18.9 22.9 5.7 6.1 5.9 6.6
Lane group LOS B C B C A A A A
Approach delay 20.3 22.0 6.1 6.5
Approach LOS C C A A
Intersection delay 10.9 Intersection LOS B
Critical v/c ratio 0.34